Higher-touch AI answering packages with tiered setup fees. We make one of these two products, so here is the deal: every figure below comes from BookEveryCall's own website with a link and a date, and there is a section further down on when they are the better pick.
| AnswR | BookEveryCall | |
|---|---|---|
| Entry price | Pay As You Go from $19 setup + $0.75/min ($25 initial balance included); Starter $99/mo; Professional $199/mo; Business $399/mo; Enterprise custom source, 25 Jul 2026 | Starter A$197/month; Growth A$397/month; Revenue A$597/month (annual billing also published) source, 25 Jul 2026 |
| Setup fee | Included — setup, AI configuration and a dedicated phone number source, 25 Jul 2026 | A$299 (Starter), A$399 (Growth), A$499 (Revenue) source, 25 Jul 2026 |
| Free trial | 7-day free trial source, 25 Jul 2026 | None stated; no lock-in contracts, cancel anytime source, 25 Jul 2026 |
| Minutes | Starter 200 min ($0.60/min over); Professional 500 min ($0.50/min over); Business 1,500 min ($0.40/min over); Enterprise unlimited source, 25 Jul 2026 | Not published source, 25 Jul 2026 |
| Integrations | Jobber, ServiceM8, Klippa, Simpro (Professional); Xero, Cliniko, HubSpot CRM (Business); custom integrations on Enterprise source, 25 Jul 2026 | Described as integrating with your booking system, calendar and CRM; specific products are not named on the pricing page source, 25 Jul 2026 |
We would rather you pick the right tool than churn off ours in a month.
How we put this together. Everything above about other providers was read from their own public websites on 25 Jul 2026, and each fact links to the page it came from. We only list things they publish themselves — price, setup fee, stated trial, named integrations — and we do not make claims about how well anyone else's product works. Providers change their pricing without telling us. If something here is out of date or wrong, email [email protected] and we will fix it.
Powered by AI - replies instantly