Australian-built AI receptionist aimed at trade and service businesses. We make one of these two products, so here is the deal: every figure below comes from Sophiie's own website with a link and a date, and there is a section further down on when they are the better pick.
| AnswR | Sophiie | |
|---|---|---|
| Entry price | Pay As You Go from $19 setup + $0.75/min ($25 initial balance included); Starter $99/mo; Professional $199/mo; Business $399/mo; Enterprise custom source, 25 Jul 2026 | Not published. The site routes to a demo or sign-up rather than a price, and sophiie.ai/pricing returned HTTP 404 when checked. source, 25 Jul 2026 |
| Setup fee | Included — setup, AI configuration and a dedicated phone number source, 25 Jul 2026 | Not published source, 25 Jul 2026 |
| Free trial | 7-day free trial source, 25 Jul 2026 | No trial length stated; sign-up advertised as "no credit card needed" source, 25 Jul 2026 |
| Minutes | Starter 200 min ($0.60/min over); Professional 500 min ($0.50/min over); Business 1,500 min ($0.40/min over); Enterprise unlimited source, 25 Jul 2026 | Not published source, 25 Jul 2026 |
| Integrations | Jobber, ServiceM8, Klippa, Simpro (Professional); Xero, Cliniko, HubSpot CRM (Business); custom integrations on Enterprise source, 25 Jul 2026 | ServiceM8, Xero, Google Calendar, Outlook Calendar, Microsoft Outlook source, 25 Jul 2026 |
We would rather you pick the right tool than churn off ours in a month.
How we put this together. Everything above about other providers was read from their own public websites on 25 Jul 2026, and each fact links to the page it came from. We only list things they publish themselves — price, setup fee, stated trial, named integrations — and we do not make claims about how well anyone else's product works. Providers change their pricing without telling us. If something here is out of date or wrong, email [email protected] and we will fix it.
Powered by AI - replies instantly